In 2024, 148 of the 155 H-1B petitions submitted by employers based in the Hamilton Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 95.5%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Tennessee across all industries submitted 4,727 petitions during the same period, with an approval rate of 98.3%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Finance and Insurance industry led H-1B petition approvals in the Hamilton Reporter publication area during 2024, filing a total of 58 petitions (37.4% of all submissions) and receiving approvals for all of them. The Professional, Scientific, and Technical Services industry followed, with 35 petitions (22.6% of all submissions) and an approval rate of 80%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Bluecross Blueshield of Tennessee, Inc. with 36 petitions and all of them approved, Unum Group with 22 petitions and all of them approved, and Blossom Technician, Inc. and Kenco Management Services, LLC with 12 petitions each.
Compared to 2023, Tennessee saw an 8.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Finance and Insurance | 58 | 37.4% | 100% | 0% |
| 2 | Professional, Scientific, and Technical Services | 35 | 22.6% | 80% | 20% |
| 3 | Manufacturing | 22 | 14.2% | 100% | 0% |
| 4 | Transportation and Warehousing | 15 | 9.7% | 100% | 0% |
| 5 | Educational Services | 12 | 7.7% | 100% | 0% |
| 6 | Health Care and Social Assistance | 7 | 4.5% | 100% | 0% |
| 7 | Wholesale Trade | 2 | 1.3% | 100% | 0% |
| 8 | Construction | 1 | 0.6% | 100% | 0% |
| 8 | Management of Companies and Enterprises | 1 | 0.6% | 100% | 0% |
| 8 | Utilities | 1 | 0.6% | 100% | 0% |
| 8 | Other Services (except Public Administration) | 1 | 0.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Bluecross Blueshield of Tennessee, Inc. | Finance and Insurance | 36 | 100% | 0% |
| Unum Group | Finance and Insurance | 22 | 100% | 0% |
| Blossom Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 41.7% | 58.3% |
| Kenco Management Services, LLC | Transportation and Warehousing | 12 | 100% | 0% |
| The University of Tennessee | Educational Services | 11 | 100% | 0% |
| The Heil Company | Manufacturing | 11 | 100% | 0% |
| NY Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Astec Industries, Inc. | Manufacturing | 5 | 100% | 0% |
| Mesa Associates, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| ATN Hoelzel LP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Erlanger Health | Health Care and Social Assistance | 2 | 100% | 0% |
| Memorial Health Care System, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| K and M Builder and Developer, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Rehab Employee Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Roadtec Industries | Manufacturing | 1 | 100% | 0% |
| Signal Energy, LLC | Utilities | 1 | 100% | 0% |
| Southern Adventist University | Educational Services | 1 | 100% | 0% |
| Steam Logistics, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Syssero, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Maclellan Foundation, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Transport Management Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| U S Xpress, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Wap Sustainability Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Playcore Wisconsin, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
| Pinn Clinics PS | Health Care and Social Assistance | 1 | 100% | 0% |
| Mckee Foods Corporation and Affili | Manufacturing | 1 | 100% | 0% |
| Kenco Logistic Services, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| ITG, LLC | Manufacturing | 1 | 100% | 0% |
| Gestamp Chattanooga, LLC | Manufacturing | 1 | 100% | 0% |
| Fortis Products, LLC | Construction | 1 | 100% | 0% |
| Fabricators, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Dynamic Prosthetic and Orthotic, LLC | Manufacturing | 1 | 100% | 0% |
| Drayer Physical Therapy Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Codescience, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Blue Line Solutions, LLC | Wholesale Trade | 1 | 100% | 0% |
| ARCH Plastics Packaging, LLC | Manufacturing | 1 | 100% | 0% |

