There were 11 companies in a city associated with Hamilton County, Tennessee, that received 11 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 15.4% decrease from the number of companies inspected in the previous year, when 13 companies received 13 inspections.
Most of the companies inspected at the time were involved in the Biologics and Food and Cosmetics sectors. The second most common type of company inspected period worked in the Veterinary and Devices sectors.
All of the companies were in line with FDA regulations, and don’t need to adjust their managing operations or regulatory/administrative actions.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 3Spine, Inc. | Devices | 03/28/2024 | No Action Indicated (NAI) |
| Ardent Mills, LLC | Veterinary | 09/04/2024 | No Action Indicated (NAI) |
| Benjamin J. Geddes, M.D. | Devices | 03/01/2024 | No Action Indicated (NAI) |
| Blood Assurance, Inc. | Biologics | 12/20/2024 | No Action Indicated (NAI) |
| Bridges Consumer Healthcare | Food and Cosmetics | 02/21/2024 | No Action Indicated (NAI) |
| Chattanooga Area Food Bank | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Craft Made Company, LLC | Veterinary | 07/22/2024 | No Action Indicated (NAI) |
| Envoy Air, Inc. | Food and Cosmetics | 12/05/2024 | No Action Indicated (NAI) |
| Mark M. Mckenzie, M.D. | Drugs | 02/23/2024 | No Action Indicated (NAI) |
| Natasha E. Ballard, M.D. | Biologics | 05/21/2024 | No Action Indicated (NAI) |
| Seed Biotech, Inc. | Biologics | 08/08/2024 | No Action Indicated (NAI) |



